|
Fairytale ending for Staunton |
|
|
|
|
Written by Paul Godfrey
|
|
Thursday, 06 August 2009 08:41 |
|

The Hainault Roads Club evening ten time trial series came to an end last Wednesday with Howard Staunton the overall winner.
On a humid night where a shortened course was employed due to roadworks Club Champion Rob Dulson took first place in the evening's race in a time of twenty minutes and twenty two seconds propelling him into the runner-up position in the overall competition. Looking for the last available podium place was Paul Gee and Roger Pimm with Gee setting off one minute ahead of his rival. Unfortunately for Pimm the "carrot" managed to keep him at bay to finish a well-deserved second on the night with 20.32 and take third place overall. Paul Godfrey was next over the line clocking 20.01 with Roger Pimm hot on his wheels with 20.08. Coming in fifth, his highest placing yet, was Matthew Smith with a great ride of 22.46 with Brian Ward just one second behind to take sixth. Elliott Hayward put in a fine performance to stop the clock in 23.17 and claim the seventh spot while Dylan Marvelly grabbed eighth in a time of 24.02. The last of the points went to Mike Clarke and Tom Holmes with their rides of 24.43 and 25.13 resprectively. Honourable mention must go to Howard Staunton who won the series with maximum points therefore equalling the Boulogne Trophy record set by Rob Dulson. On the night Staunton chose to ride his niece's tiny, pink glittered, BMX and finished the race (adorned with diaphanous 'Angel Wings') in a knee-breaking ride of 34.59. | Final Overall Standings | Points | Howard Staunton
| 80 | Rob Dulson
| 72 | Paul Gee
| 67 | Roger Pimm
| 61 | Mark Steers
| 49 | Kevin Barton
| 44 | Brian Ward
| 40 | Paul Godfrey
| 36 | | Frank MGowan | 33 | Paul Emery
| 32 | Dylan Marvelly
| 31 | Elliott Hayward
| 26 | Matthew Smith
| 23.5 | Chris Pimm
| 21.5 | Roy Gardiner
| 18 | Mike Clarke
| 17 | Patrick Smith
| 11 | Alistair Smith
| 4 | Tom Holmes
| 3 |
|
|
Last Updated on Tuesday, 25 August 2009 09:14 |