|
Written by Graham Mann
|
|
Tuesday, 09 June 2009 19:04 |
|
E14 - 1st July It was a lovely evening but apparently a little slower than last week. The event was won by Howard with 24.05, Mark was 2nd and Rob 3rd. Fine rides were done by both Alistair and Pat Smith who both improved significantly and bad luck on Roger for puncturing, our first of the series I think. | Results | 01-July | | NAME | TIME
| POINTS
| Howard Staunton
| 24.05 | 10 | Mark Steers
| 24.21 | 9 | Rob Dulson
| 24.46 | 8 | Paul Gee
| 25.45 | 7 | Paul Emery
| 27.29 | 6 | Brian Ward
| 27.48 | 5 | Dylan Marvelly
| 28.33 | 4 | Kevin Barton
| 28.56 | 3 | Frank McGowan
| 29.33 | 2 | Elliot Hayward
| 29.46 | 1 | Chris Pimm
| 30.38 | | Matthew Smith
| 32.42 | | Patrick Smith
| 33.37 | | Alistair Smith
| 35.05 | | | Roger Pimm | DNF | Puncture |
News report here
|
|
Last Updated on Monday, 06 July 2009 10:37 |